Refine README descriptions and improve example visuals

This commit is contained in:
2026-04-05 09:17:37 +03:00
parent cbe8369c40
commit a1618f39bb
3 changed files with 10 additions and 20 deletions
+3 -3
View File
@@ -30,8 +30,8 @@ Open `http://localhost:9994/basics/index.html` for the full example index, or go
| `http://localhost:9994/data-structures/lista.html` | List sorted ascending and descending |
| `http://localhost:9994/data-structures/vektori.html` | Custom class, Euclidean length of [3,4] = 5 |
| `http://localhost:9994/strings/merkkijono.html` | String length, concat, trim, split |
| `http://localhost:9994/async/nappi.html` | Click handlers, mutable counter |
| `http://localhost:9994/program/kasvutaulukko.html` | Factorial + Fibonacci table, interactive prompt |
| `http://localhost:9994/async/nappi.html` | Click handlers, mutable counter (visual tally) |
| `http://localhost:9994/program/kasvutaulukko.html` | Factorial and Fibonacci sequences for n=1..7 |
## What is Tampio?
@@ -56,7 +56,7 @@ See [`docs/cheatsheet.md`](docs/cheatsheet.md) for a map of Finnish grammatical
| `examples/data-structures/` | Built-in list operations, custom class |
| `examples/strings/` | String length, concat, trim, split |
| `examples/async/` | DOM click handlers, mutable state |
| `examples/program/` | Capstone combining recursion, lists, and click events |
| `examples/program/` | Capstone combining recursion and list iteration |
## Local Setup (without Docker)